June.10 (China Defense mashup Reporting by Johnathan Weng) — Since China’s top police officer on Thursday vowed to take firm and resolute actions against all thugs in the Urumqi riot, over 10,000 armed police from Chinese other provinces have been transferred via Chinese civil airlines to strengthen Urumchi local law enforcement power, restore city order and crackdown any further ethic riots. And it is very interesting that today (June.10) someone uploaded a table of “An Air Transporting Plan for Chinese Armed Police Reinforcement for Urumchi Riot”. The table displays that about 14000 armed police have been deployed to Urumchi and Kashi from Jiangsu, Fujian Provinces. “China Defense mashup” translated this table and it is believed that this table dose not include the forces from other cities or provinces.
| Unit | location | Force Transferred | Air Transporting Plan | Transporting Airliners | Uploading Airport | Unloading Airport | Transporting Plane | |||
| Unit Transported | location | Force Transferred | Matertials | |||||||
| Chinese Armed Police 2nd Mobile Division | Yixing, Jiangsu Province | 5600 | 4th Regiment | Huzhou (湖州) | 1100 | 80 ton | Air China | Hangzhou Xiaoshan Airport | Diwobao Airport | Regional Jets and 1 Boeing-747 Cargo Jet of Air China |
| Division Headquarter | Yixing (宜兴) | 1000 | 80 ton | China Eastern | Shanghai Hongqiao Airport | Regional Jets of China Eastern and Shanghai Airlines, 1 Boeing-747 Cargo Jet of China Eastern | ||||
| 5th Regiment | 700 | Shanghai Airlines | ||||||||
| 6th Regiment | Yixing (宜兴) | 1400 | 90 ton | Air China | Nanjing Lukou Airport | Regional Jets of Air China and Hainan Airlines, 1 Boeing-747 Cargo Jet of Air China | ||||
| 709th Regiment | Yixing (宜兴) | 1400 | Hainan Airlines | |||||||
| Chinese Armed Police 181st Mobile Division | Wuxi, Jiangsu Province | 2800 | 541st Regiment | Wuxi (无锡) | 1100 | 30 ton | Shenzhen Airlines | Wuxi Shuofang Airport | Regional Jets of Shenzhen Airlines and China Post Airlines, 2 Boeing-737 Cargo Jets of China Post Airlines | |
| China Post Airlines | ||||||||||
| Division Headquarter | Wuxi (无锡) | 1000 | 50 ton | China Eastern | Shanghai Hongqiao Airport | Regional Jets of China Eastern and Shanghai Airlines, 1 MD-11 Cargo Jets of China Eastern | ||||
| 543rd Regiment | 700 | Shanghai Airlines | ||||||||
| Chinese Armed Police 128th Mobile Division | Gongyi, Henan Province | 2800 | Division Headquarter | Yanshi (偃师) | 1700 | 45 ton | China Sounthern | Zhengzhou Xinzheng Airport | Kashi Airport | Regional Jets of China Southern and Shenzhen Airlines, 1 Boeing-747 Cargo Jet of China Southern |
| 382nd Regiment | ||||||||||
| 708挺好Regiment | Dengfeng (登封) | 1100 | 45 ton | Shenzhe Airlines | ||||||
| Chinese Armed Police 93rd Mobile Division | Putian, Fujian Province | 2800 | Division Headquarter | Putian (莆田) | 400 | 35 ton | Xiamen Airlines | Fuzhou Changle Airport | Hetian Airport | Regional Jets of Xiamen Airlines, Shenzhen Airlines and China Eastern, 1 Airbus A-300 Cargo Jet of China Eastern |
| 200 | Shenzhen Airlines | |||||||||
| 277th Regiment | 1100 | China Eastern | ||||||||
| 710th Regiment | Quanzhou (泉州) | 700 | 35 ton | Xiamen Airlines | Xiamen Gaoqi Airport | Regional Jets of Xiamen Airlines and China Southern, 1 Airbus A-300 Cargo Jet of China Eastern | ||||
| China Southern | ||||||||||
| 400 | China Eastern | |||||||||







August 10th, 2009 at 1:33 am
Perhaps…
—————————————
signature: weblog hosting se5f85efef8ef8ef8e8fiiiiiiuefiekkk